
IFBB PRO Women's Bodybuilding
Nadia Capotosto is an Italian IFBB Pro League Women’s Bodybuilding athlete and multiple professional-show winner. Her recent record includes victories in Toronto and Spain, plus top-ten Olympia finishes.
Competition History
| Year | Competition | Division | Place |
|---|---|---|---|
| 2026 | 2026 Mr. Olympia | Women's Bodybuilding | #8 |
| 2026 | 2026 Alina Popa Classic Pro | Women's Bodybuilding | #3 |
| 2026 | 2026 Rising Phoenix & Arizona Pro | Women's Bodybuilding | #7 |
| 2026 | 2026 Toronto Pro Supershow | Women's Bodybuilding | #1 |
| 2025 | IFBB Alina Popa Classic Pro | Women's Bodybuilding | #2 |
| 2025 | IFBB New York Pro | Women's Bodybuilding | #2 |
| 2025 | IFBB Toronto Pro Supershow | Women's Bodybuilding | #1 |
| 2025 | Ms. Olympia | Women's Bodybuilding | #8 |
| 2024 | IFBB Empro Pro | Women's Bodybuilding | #1 |
| 2024 | IFBB Europa Pro | Women's Bodybuilding | #1 |
| 2024 | IFBB Toronto Pro Supershow | Women's Bodybuilding | #3 |
| 2024 | Ms. Olympia | Women's Bodybuilding | #5 |
| 2022 | IFBB Rising Phoenix Arizona Pro | Women's Bodybuilding | #12 |
| 2021 | Bigman Weekend Pro | Women's Bodybuilding | #1 |
| 2021 | IFBB Puerto Rico Pro | Women's Bodybuilding | #1 |
| 2021 | IFBB Romania Muscle Fest Pro | Women's Bodybuilding | #1 |
| 2021 | Ms. Olympia | Women's Bodybuilding | #10 |
